LIGHTDATALINK | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦95 ₦90 ₦90 ₦90 30days
500.0MB ₦125 ₦224 ₦224 ₦212 30days
500.0MB ₦125 ₦123 ₦123 ₦123 SME 2.0 30DAYS, AVAILABLE
500.0MB ₦135 ₦127 ₦127 ₦129 30days
1.0GB ₦257 ₦253 ₦253 ₦253 SME 2.0 AVAILABLE 30DAYS
1.0GB ₦265 ₦258 ₦258 ₦259 30days
1.0GB ₦270 ₦265 ₦265 ₦265 30days
1.5GB ₦400 ₦100000 ₦100000 ₦380 SME 2 30Days
2.0GB ₦514 ₦506 ₦506 ₦506 SME 2.0 30DAYS, AVAILABLE
2.0GB ₦530 ₦516 ₦516 ₦518 30days
2.0GB ₦540 ₦530 ₦530 ₦530 30days
3.0GB ₦771 ₦759 ₦759 ₦759 SME 2.0 AVAILABLE 30DAYS
3.0GB ₦795 ₦774 ₦774 ₦777 30days
3.0GB ₦810 ₦795 ₦795 ₦795 30days
5.0GB ₦1275 ₦1265 ₦1265 ₦1265 SME 2.0 AVAILABLE 30DAYS
5.0GB ₦1350 ₦1325 ₦1325 ₦1325 30days
5.0GB ₦1350 ₦1260 ₦1290 ₦1295 30days
10.0GB ₦2550 ₦2530 ₦2530 ₦2530 SME 2.0 30DAYS, AVAILABLE
10.0GB ₦2700 ₦2580 ₦2580 ₦2590 30days
10.0GB ₦2700 ₦2650 ₦2650 ₦2650 30days
15.0GB ₦4050 ₦3975 ₦3975 ₦3975 30days
20.0GB ₦5400 ₦5300 ₦5300 ₦5300 30days
40.0GB ₦9600 ₦9440 ₦9440 ₦9440 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦50 ₦45 ₦45 ₦45 Incl 5MB nite 1day
150.0MB ₦90 ₦87 ₦87 ₦87 Incl 35MB nite 1day
200.0MB ₦100 ₦100 ₦100 ₦100 30Days
500.0MB ₦145 ₦120 ₦120 ₦140 (30days) (CORPORATE GIFTING)
1.0GB ₦210 ₦100000 ₦100000 ₦200 1Day
1.0GB ₦285 ₦240 ₦240 ₦270 (30days) (CORPORATE GIFTING)
2.0GB ₦300 ₦100000 ₦100000 ₦290 2 days
1.8GB ₦450 ₦440 ₦440 ₦440 14days incl 1gb nite
3.5GB ₦500 ₦480 ₦100000 ₦480 2 days
2.0GB ₦570 ₦480 ₦480 ₦540 (30days) (CORPORATE GIFTING)
3.0GB ₦855 ₦720 ₦720 ₦828 (30days) (CORPORATE GIFTING)
3.9GB ₦900 ₦880 ₦880 ₦880 30days incl 2gb nite
7.5GB ₦1350 ₦1320 ₦1320 ₦1320 30days Incl 4GB Nite
5.0GB ₦1425 ₦1200 ₦1200 ₦1380 (30days) (CORPORATE GIFTING)
9.2GB ₦1800 ₦1760 ₦1760 ₦1760 30days Incl 4GB Nite
10.8GB ₦2250 ₦2195 ₦2195 ₦2195 30days Incl 4GB Nite
15.0GB ₦2300 ₦100000 ₦100000 ₦2000 7Days
14.0GB ₦2700 ₦2630 ₦2630 ₦2630 30days Incl 4GB Nite
10.0GB ₦2850 ₦2400 ₦2400 ₦2800 (30days) (CORPORATE GIFTING)
18.0GB ₦3600 ₦3500 ₦3500 ₦3500 30days Incl 4GB Nite
24.0GB ₦4500 ₦4380 ₦4380 ₦4380 30days Incl 4GB Nite
29.5GB ₦7200 ₦7000 ₦7000 ₦7000 30days Incl 4GB Nite
50.0GB ₦8500 ₦8100 ₦8100 ₦8100 30days Incl 4GB Nite
93.0GB ₦12750 ₦12200 ₦12200 ₦12200 30days Incl 7GB Nite
119.0GB ₦15300 ₦14600 ₦14600 ₦14600 30days Incl 10GB Nite
138.0GB ₦17000 ₦16400 ₦16400 ₦16400 30days Incl 12GB Nite
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦80 ₦45 ₦45 ₦62 7days
100.0MB ₦80 ₦100000 ₦100000 ₦60 2 days
100.0MB ₦80 ₦81 ₦81 ₦81 7days
300.0MB ₦110 ₦65 ₦65 ₦102 7days
300.0MB ₦110 ₦110 ₦110 ₦102 7days
300.0MB ₦140 ₦100000 ₦100000 ₦120 2 days
500.0MB ₦143 ₦105 ₦105 ₦141 30days
500.0MB ₦145 ₦107 ₦107 ₦141 30days
1.0GB ₦240 ₦100000 ₦100000 ₦220 2 days
1.0GB ₦280 ₦215 ₦200 ₦275 30days
1.0GB ₦290 ₦215 ₦215 ₦275 30days
2.0GB ₦350 ₦100000 ₦100000 ₦320 2 days
3.0GB ₦550 ₦100000 ₦100000 ₦530 7Days
2.0GB ₦560 ₦430 ₦430 ₦562 30days
2.0GB ₦580 ₦430 ₦430 ₦562 30days
4.0GB ₦1100 ₦100000 ₦100000 ₦1130 30Days
5.0GB ₦1425 ₦1075 ₦1000 ₦1405 30days
5.0GB ₦1450 ₦1075 ₦1075 ₦1405 30days
10.0GB ₦2150 ₦100000 ₦100000 ₦2050 30Days
10.0GB ₦2850 ₦2150 ₦2000 ₦2810 30days
10.0GB ₦2900 ₦2150 ₦2150 ₦2810 30days
15.0GB ₦3200 ₦100000 ₦100000 ₦3050 30Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦49 ₦100000 ₦100000 ₦257 7days
500.0MB ₦90 ₦10000 ₦0 ₦85 30days
1.0GB ₦200 ₦100000 ₦100000 ₦190 30days
1.5GB ₦290 ₦100000 ₦100000 ₦285 (30days) (CORPORATE GIFTING)
2.0GB ₦298 ₦100000 ₦100000 ₦265 (30days) (CORPORATE GIFTING)
3.0GB ₦447 ₦100000 ₦100000 ₦400 (30days) (CORPORATE GIFTING)
4.0GB ₦650 ₦100000 ₦100000 ₦580 30Days
5.0GB ₦850 ₦100000 ₦100000 ₦800 30Days
10.0GB ₦1490 ₦10000 ₦10000 ₦1470 30days
20.0GB ₦3500 ₦100000 ₦100000 ₦3100 30Days